Kern
Kern
Analytical balance ABS 320-4N
The bestseller in analytical balances, with high-quality single-cell weighing system
Technical Data
| Weighing capacity [Max] | 320 g |
| Weighing capacity [Max] (ct) | 1600 ct |
| Readability [d] | 0,0001 g |
| Readability carat [d] (ct) | 0,001 ct |
| Units | g, mg, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, oz, tl (Cn), mom |
| Linearity | ± 0,0003 g |
| Reproducibility | 0,0002 g |
| Stabilization time | 3 s |
| Tolerance weighing | |
| Interfaces | RS-232 (optional) |
| Adjustment options | Adjusting with external weight |
| Recommended adjusting weight | 300 g (E2) |
| Ambient temperature | 10 °C – 30 °C |
| Dimensions weighing surface (Ø) | 91 mm |
Industry
Application
Resources


